Transparency Report
Content removal and moderation overview based on submitted reports.
Total Reports
84
Successful Reports
58
Removed Pages
46
Unsuccessful Removal
26
| Category | Total Reports | Successful Reports | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 24 | 17 | 14 | 7 |
| Trademark | 5 | 3 | 2 | 2 |
| CSAM | 5 | 5 | 5 | 0 |
| NCSEI | 8 | 7 | 7 | 1 |
| Threats | 11 | 7 | 5 | 4 |
| Phishing | 15 | 11 | 9 | 4 |
| General | 16 | 8 | 4 | 8 |
Unsuccessful Removal
Total unsuccessful reports: 26. These are reports that did not meet the legal criteria, lacked required details, or referred to non-existent URLs.